KEYWORDS: Aermod
Keywords de AERMOD organizadas por seccion.
El aermod.inp
se estructura en las siguientes secciones:
- CO: especificaciones generales de COntrol de la ejecución.
- SO: especificaciones de fuentes (SOurces).
- RE: especificaciones de REceptores.
- ME: especificaciones de información MEteorologica.
- EV: especificaciones de procesamiento de EVentos (opcional).
- OU: especifiaciones generales de archivos de salida (OUtput).
hay que especificar siempre el inicio y finalización de cada seccion, por ejemplo:
CO STARTING
** (especificaciones de seccion de COntrol)
CO FINISHED
Cada especificación sigue la siguiente estructura general:
KEYWORD <arg1> <arg2> ... <argN>
donde arg1, arg2, etc. son los argumentos/valores del comando.
A continuación se listan los keywords de aermod organizados por sección, en algunos casos se mencionan los posibles argumentos que pueden tomar.
CO
CO Keywords | Type | Descripción |
---|---|---|
TITLEONE | M-N | Titulo para archivo de salida. |
TITLETWO | O-N | Subtitulo de archivo de salida. |
MODELOPT | M-N | Opciones de corrida. |
AVERTIME | M-N | Tiempo de promediado de la corrida. |
URBANOPT | O-R | Especifica parámetros de dispersión urbana. |
POLLUTID | M-N | Identifica el tipo de contaminante modelado. |
HALFLIFE | O-N | Tiempo de vida media para decaimiento exponencial. |
DCAYCOEF | O-N | Coeficiente de decaimiento. |
GASDEPDF | O-N | Opción para redefinir parametros de deposición seca. |
GASDEPVD | O-N | Opción para especificar velocidad de deposición seca. |
GDLANUSE | O-N | Specify land use categories by sector for gas dry deposition |
GDSEASON | O-N | Specify seasonal definitions for gas dry deposition |
LOW_WIND | O-N | ALPHA option for low wind conditions that allows user to specify values for minimum sigma-v, minimum wind speed, and maximum meander factor |
AWMADWNW | O-N | Specifies downwash options developed by AWMA |
ORD_DWNW | O-N | Specifies downwash options developed by ORD |
NO2EQUIL | O-N | Option to override default NO 2 /NO x equilibrium ratio for PVMRM or OLM |
NO2STACK | O-N | Option to specify default in-stack NO 2 /NO x equilibrium ratio for OLM and PVMRM options; may be overridden by NO2RATIO option on SO pathway |
ARMRATIO | O-N | Option to override default minimum and maximum (equilibrium) ratios for the ARM2 option |
O3SECTOR | O-N | Specifies optional wind sectors for use in varying background ozone (O3) concentrations by wind direction for use with OLM and PVMRM options; can be used with the OZONEFIL, OZONEVAL, and O3VALUES options. |
OZONEFIL | O-R | Specifies filename for hourly ozone file for use with OLM and PVMRM options |
OZONEVAL | O-R | Specifies background value of ozone for use with OLM and PVMRM options |
O3VALUES | O-R | Option to specify temporally varying ozone concentrations for use with OLM and PVMRM options for estimating NO 2 |
OZONUNIT | O-N | Option to specify units for temporally-varying ozone concentrations for the O3VALUES keyword |
FLAGPOLE | O-N | Specifies whether to accept receptor heights above local terrain (m) for use with flagpole receptors, and allows for default flagpole height to be specified |
RUNORNOT | M-N | Identifies whether to run model or process setup information only |
EVENTFIL | O-N | Specifies whether to generate an input file for EVENT model |
SAVEFILE | O-N | Option to store intermediate results for restart of model after user or system interrupt |
INITFILE | O-N | Option to initialize model from intermediate results generated by SAVEFILE option |
MULTYEAR | O-N | Option to process multiple years of meteorological data (one year per run) and accumulate high short-term values across years |
DEBUGOPT | O-N | Option to generate detailed result and meteorology files for debugging purposes |
ERRORFIL | O-N | Option to generate detailed error listing file |
SO
SO Keywords | Type | Keyword Description |
---|---|---|
ELEVUNIT | O-N | Defines input units for source elevations (defaults to meters), must be first keyword after SO STARTING if used. |
LOCATION | M-R | Identifies coordinates for particular source |
RLEMCONV | O-N | Optional emission units conversion that changes the input units for the RLINE and -NEXT sources to grams/hour/link |
SRCPARAM | M-R | Identifies source parameters for a particular source |
BUILDHGT | O-R | Building height values for each wind sector |
BUILDLEN | O-R | Building projected length values for each wind sector |
BUILDWID | O-R | Building projected width values for each wind sector |
XBADJ | O-R | Along-flow distances from the stack to the center of the upwind face of the projected building |
YBADJ | O-R | Across-flow distances from the stack to the center of the upwind face of the projected building |
AREAVERT | M-R | Specifies location of vertices for an AREAPOLY source type (mandatory if AREAPOLY s-ceis used) |
RBARRIER | O-R | Specifies RLINEXT barrier source configuration The ALPHA option must be specified as a MODELOPT on the CO pathway to use the RBARRIER keyword. |
RDEPRESS | O-R | Specifies RLINEXT depressed roadway source configuration The ALPHA option must be specified as a MODELOPT on the CO pathway to use the RDEPRESS keyword. |
URBANSRC | O-R | Identifies which sources to model with urban effects |
EMISFACT | O-R | Optional input for variable emission rate factors |
EMISUNIT | O-N | Optional unit conversion factors for emissions, concentrations |
CONCUNIT | O-N | Optional conversion factors for emissions and concentrations |
DEPOUNIT | O-N | Optional conversion factors for emissions and depositions |
PARTDIAM | O-R | Input variables for optional input of particle size (microns) |
MASSFRAX | O-R | Optional input of mass fraction for each particle size category |
PARTDENS | O-R | Optional input of particle density (g/cm 3 ) for each size category |
METHOD_2 | O-R | Optional input of parameters for METHOD_2 particle deposition The ALPHA option must be specified as a MODELOPT on the CO pathway to use the METHOD_2 keyword. |
GASDEPOS | O-R | Optional input of gas deposition parameters |
NO2RATIO | O-R | Option to specify in-stack NO2/NOx equilibrium ratio for OLM and PVMRM options by source |
HOUREMIS | O-R | Option for specifying hourly emission rates in a separate file |
BGSECTOR | O-N | Specifies optional wind sectors for use in varying background concentrations by wind direction for the pollutant being modeled, as specified on the BACKGRND keyword |
BACKGRND | O-R | Option to specify temporally varying background concentrations |
BACKUNIT | O-N | Option to specify units for background concentrations |
INCLUDED | O-R | Option to include data from a separate file in the runstream |
OLMGROUP | O-R | Specifies sources to combine for OLM option to account for merging plumes |
PSDGROUP | O-R | Specifies source groups for PSDCREDIT option with PVMRM |
SRCGROUP | M-R | Identification of source groups |
RE
RE Keywords | Type | Descripción |
---|---|---|
ELEVUNIT | O-N | Unidades de las elvaciones de receptores (por default es metros, M ). |
GRIDCART | O-R | Define una grilla cartesiana de receptores. |
GRIDPOLR | O-R | Define una grilla polar de receptores |
DISCCART | O-R | Define un receptor puntual en coordenadas cartesianas. |
DISCPOLR | O-R | Define un receptor puntual en coordenadas polares. |
EVALCART | O-R | Define un receptor puntual en coordenadas cartesianas que usado para evaluar por separado. |
INCLUDED | O-R | Identifica archivo externo que contiene grilla de receptores (producido por AERMAP) |
ME
ME Keywords | Type | Descripción |
---|---|---|
SURFFILE | M–N | Indica ubicación de archivo meteorológico de superficie. |
PROFFILE | M–N | Indica ubicación de archivo de radiosondeo. |
SURFDATA | M–N | Describe estacion meteorológica de superficie. |
UAIRDATA | M–N | Describe estacion meteorológica de radioisondeo. |
SITEDATA | O–N | Describe estacion meteorológica sitio-especifica. |
PROFBASE | M–N | Specifies the base elevation for the potential temperature profile |
STARTEND | O–N | Specifies start and end dates to be read from input meteorological data file (default is to read entire file) |
DAYRANGE | O–R | Specifies days or ranges of days to process (default is to process all data) |
SCIMBYHR | O–N | Specifies the parameters for the SCIM (Sampled Chronological Input Model) option (see CO MODELOPT) |
WDROTATE | O–N | May be used to correct for alignment problems of wind direction measurements, or to convert wind direction from to flow vector |
WINDCATS | O–N | Input upper bounds of wind speed categories, five values input - sixth category is assumed to have no upper bound (used for WSPEED option on the EMISFACT keyword) |
EV
OU Keywords | Type | Descripción |
---|---|---|
EVENTPER | M–R | Describes data and averaging period for an event |
EVENTLOC | M–R | Describes receptor location for an event |
INCLUDED | O–R | Identifies an external file containing EVENT data to be included in the inputs |
OU
OU Keywords | Type | Descripción |
---|---|---|
RECTABLE | O–R | Option to specify value(s) by receptor for output |
MAXTABLE | O–R | Option to summarize the overall maximum values |
DAYTABLE | O–N | Option to print summaries for each averaging period for each day processed. |
MAXIFILE | O–R | Option to list events exceeding a threshold value to file (if CO EVENTFIL oton is used, these events are included in the input file generated for the EVENT model). |
POSTFILE | O–R | Option to write results to a mass storage file for postprocessing. |
PLOTFILE | O–R | Option to write certain results to a storage file suitable for input to plotting routines |
TOXXFILE | O–R | Option to write results to a storage file suitable for input to the TOXX model component of TOXST or the RISK |
RANKFILE | O–R | Option to output file of ranked values for Q-Q plots (must be used with the MAXTABLE keyword) |
EVALFILE | O–R | Option to output file of normalized arc maxima from EVALCART receptors for model evaluation studies |
SEASONHR | O–R | Option to output results by season and hour-of-day |
MAXDAILY | O–R | Option to output file of daily maximum 1-hour values for each day processed; only applicable for 1-hour NO 2 and 1-hour SO 2 NAAQS |
MXDYBYYR | O–R | Option to output file of daily maximum 1-hour values by year, for each year processed; only applicable for 1-hour NO 2 and 1-hour SO 2 NAAQS |
MAXDCONT | O–R | Option to output contributions of each source group to ranked values arss years for a reference source group, paired in time and space; only applicable for 24-hour PM2.5, 1-hour NO 2 , and 1-hour SO 2 NAAQS |
SUMMFILE | O–N | Option to output summary of high ranked values to separate file |
FILEFORM | O–N | Specify fixed or exponential format for output results files |
NOHEADER | O–N | Option to suppress file headers for output file options, e.g., POSTFILE, PLOTFILE, MAXDCONT, etc. |
EVENTOUT | M–N | Specifies the level of output information provided for EVENT Processing [EVENT Only] |